Vasai East, Vasai, Thane, Maharashtra
GST No. 27AACFP2538E1ZG
Call 08048609297 71% Response Rate
Product Brochure
Model Name/Number | FM110 |
Measuring Range | 0-200,000 Kilo Maxwell Turns |
Brand | Polytronic |
Display | Three and Half digit seven segment LED display. |
Resolution | 1-200,000 K.M.T. range |
Application | Industrial |
Accuracy | 0.5% |
Protection | Over range protection up to 100% |
Input Resistance | 10 Kilo Ohms |
Drift | Less than 0.5% of full scale per minute on 2,000 K.M.T. range |
Output Resistance | 1 Kilo Ohms |
Voltage | 230VAC |
Frequency | 50 Hz |
Phase | Single |
Dimension | 150mm(L) X 15mm(W) X 3mm(T). | |||
Model SC-10 | 10 Area Turns | |||
Model SC-100 | 100 Area Turns | |||
Model SC-1000 | 1000 Area Turns | |||
Model PC-200LD5 | 200mm Length X 5mm Diameter. | |||
Model SC-300LD8 | 300mm Length X 8mm Diameter. | |||
Model HC-200 | 200mm Diameter. | |||
Model HC-300 | 300mm Diameter. |
Additional Information:
View Complete details
Product Brochure
Model Name/Number | FM 112 |
Measuring Range | 500 Maxwell Turns to 1.999 X 10 Maxwell Turns full scale |
Brand | Polytronic |
Display | Three and Half digit seven segment LED display |
Scale Factor | Four Digit thumbwheel switch adjustable from 500 to 9999 |
Multiplier | X1, X10, & X100 |
Protection | Over range protection up to 100% |
Input Resistance | 10 Kilo Ohms |
Drift | Less than 0.5% of full scale per minute on X1 multiplier range |
Output Resistance | 1 Kilo Ohms |
Voltage | 230VAC |
Frequency | 50 Hz |
Phase | Single |
Dimension | 150mm(L) X 15mm(W) X 3mm(T). | |||
Model SC-10 | 10 Area Turns | |||
Model SC-100 | 100 Area Turns | |||
Model SC-1000 | 1000 Area Turns | |||
Model PC-200LD5 | 200mm Length X 5mm Diameter. | |||
Model SC-300LD8 | 300mm Length X 8mm Diameter. | |||
Model HC-200 | 200mm Diameter. | |||
Model HC-300 | 300mm Diameter. |
Additional Information:
View Complete details