Vasai, Palghar, Maharashtra
GST No. 27AACFP2538E1ZG
Call 08048609297 76% Response Rate
Send Enquiry
Product Brochure
| Measuring Range | 0-200,000 Kilo Maxwell Turns |
| Resolution | 1-200,000 K.M.T. range |
| Model Name/Number | FM110 |
| Brand | Polytronic |
| Display | Three and Half digit seven segment LED display. |
| Accuracy | 0.5% |
| Application | Industrial |
| Input Resistance | 10 Kilo Ohms |
| Frequency | 50 Hz |
| Phase | Single |
| Drift | Less than 0.5% of full scale per minute on 2,000 K.M.T. range |
| Output Resistance | 1 Kilo Ohms |
| Voltage | 230VAC |
| Protection | Over range protection up to 100% |
| Dimension | 150mm(L) X 15mm(W) X 3mm(T). | |||
| Model SC-10 | 10 Area Turns | |||
| Model SC-100 | 100 Area Turns | |||
| Model SC-1000 | 1000 Area Turns | |||
| Model PC-200LD5 | 200mm Length X 5mm Diameter. | |||
| Model SC-300LD8 | 300mm Length X 8mm Diameter. | |||
| Model HC-200 | 200mm Diameter. | |||
| Model HC-300 | 300mm Diameter. |
Additional Information:
View Complete details
Product Brochure
| Measuring Range | 500 Maxwell Turns to 1.999 X 10 Maxwell Turns full scale |
| Model Name/Number | FM 112 |
| Brand | Polytronic |
| Display | Three and Half digit seven segment LED display |
| Output Resistance | 1 Kilo Ohms |
| Phase | Single |
| Scale Factor | Four Digit thumbwheel switch adjustable from 500 to 9999 |
| Multiplier | X1, X10, & X100 |
| Input Resistance | 10 Kilo Ohms |
| Drift | Less than 0.5% of full scale per minute on X1 multiplier range |
| Protection | Over range protection up to 100% |
| Voltage | 230VAC |
| Frequency | 50 Hz |
| Dimension | 150mm(L) X 15mm(W) X 3mm(T). | |||
| Model SC-10 | 10 Area Turns | |||
| Model SC-100 | 100 Area Turns | |||
| Model SC-1000 | 1000 Area Turns | |||
| Model PC-200LD5 | 200mm Length X 5mm Diameter. | |||
| Model SC-300LD8 | 300mm Length X 8mm Diameter. | |||
| Model HC-200 | 200mm Diameter. | |||
| Model HC-300 | 300mm Diameter. |
Additional Information:
View Complete details