Vasai East, Vasai, Thane, Maharashtra
GST No. 27AACFP2538E1ZG
Call 08048609297 26% Response Rate
Brand | Polytronic |
Pulse Width | 1ms to 100 ms |
Magnetizing Capacity | 10000 Joules (watts-sec) |
Charging Voltage | 0 to 600 VDC continuously variable |
Peak Magnetizing Current | 15,000 Amps |
Input Requirement | 400 VAC, 50hz, three phase |
Cycle Time to Full Energy | 15 sec |
Metering | Panel Meter to indicate charge level |
View Complete details
Brand | Polytronic |
Magnetizing Capacity | 150 Joules (watts-sec) |
Charging Voltage | 0 to 325 VDC continuously variable |
Peak Magnetizing Current | 600 Amps |
Pulse Width | 1ms to 100 ms |
Cycle Time to Full Energy | 15 secs |
Indicator | LED |
Metering | Panel Meter to indicate charge level |
Input Requirement | 230 VAC, 50 Hz, single phase |
View Complete details
Brand | Polytronic |
Magnetizing Capacity | 300 Joules (watts-sec) |
Charging Voltage | 0 to 600 VDC continuously variable |
Peak Magnetizing Current | 1500 Amps |
Input Requirement | 230 VAC, 50hz, single phase |
Pulse Width | 1ms to 100 ms |
Cycle Time to Full Energy | 15 sec |
Metering | Panel Meter to indicate charge level |
View Complete details
Brand | Polytronic |
Magnetizing Capacity | 4500 Joules (watts-sec) |
Charging Voltage | 0 to 600 VDC continuously variable |
Peak Magnetizing Current | 7500 Amps |
Input Requirement | 230 VAC, 50hz, single phase |
Pulse Width | 1ms to 100 ms |
Cycle Time to Full Energy | 15 sec |
Metering | Panel Meter to indicate charge level |
View Complete details
Brand | Polytronic |
Magnetizing Capacity | 6000 Joules (watts-sec) |
Charging Voltage | 0 to 600 VDC continuously variable |
Peak Magnetizing Current | 10,000 Amps |
Input Requirement | 230 VAC, 50hz, single phase |
Pulse Width | 1ms to 100 ms |
Cycle Time to Full Energy | 15 sec |
Metering | Panel Meter to indicate charge level |
View Complete details
Brand | Polytronic |
Magnetizing Capacity | 20000 Joules (watts-sec) |
Charging Voltage | 0 to 600 VDC continuously variable |
Peak Magnetizing Current | 25,000 Amps |
Input Requirement | 400 VAC, 50hz, single phase |
Pulse Width | 1ms to 100 ms |
Cycle Time to Full Energy | 15 sec |
Metering | Panel Meter to indicate charge level |
View Complete details
Brand | Polytronic |
Magnetizing Capacity | 30000 Joules (watts-sec) |
Charging Voltage | 0 to 600 VDC continuously variable |
Peak Magnetizing Current | 40000 Amps |
Input Requirement | 400 VAC, 50hz, single phase |
Pulse Width | 1ms to 100 ms |
Cycle Time to Full Energy | 15 sec |
Metering | Panel Meter to indicate charge level |
View Complete details
Brand | Polytronic |
Magnetizing Capacity | 600 Joules (watts-sec) |
Charging Voltage | 0 to 600 VDC continuously variable |
Peak Magnetizing Current | 1800 Amps |
Input Requirement | 230 VAC, 50hz, single phase |
Pulse Width | 1ms to 100 ms |
Cycle Time to Full Energy | 15 sec |
Metering | Panel Meter to indicate charge level |
View Complete details
Brand | Polytronic |
Magnetizing Capacity | 900 Joules (watts-sec) |
Charging Voltage | 0 to 600 VDC continuously variable |
Peak Magnetizing Current | 3000 Amps |
Input Requirement | 230 VAC, 50hz, single phase |
Pulse Width | 1ms to 100 ms |
Cycle Time to Full Energy | 15 sec |
Metering | Panel Meter to indicate charge level |
View Complete details
Brand | Polytronic |
Magnetizing Capacity | 1500 Joules (watts-sec) |
Charging Voltage | 0 to 600 VDC continuously variable |
Peak Magnetizing Current | 2400 Amps |
Input Requirement | 230 VAC, 50hz, single phase |
Pulse Width | 1ms to 100 ms |
Cycle Time to Full Energy | 15 sec |
Metering | Panel Meter to indicate charge level |
View Complete details
Brand | Polytronic |
Magnetizing Capacity | 3000 Joules (watts-sec) |
Charging Voltage | 0 to 600 VDC continuously variable |
Peak Magnetizing Current | 5500 Amps |
Input Requirement | 230 VAC, 50hz, single phase |
Pulse Width | 1ms to 100 ms |
Cycle Time to Full Energy | 15 sec |
Metering | Panel Meter to indicate charge level |
View Complete details