Vasai East, Vasai, Thane, Maharashtra
GST No. 27AACFP2538E1ZG
Call 08048609297 26% Response Rate
Shape | U Shape |
Color | Blue, Red |
Brand | Polytronic |
Field Intensity | 7500 -9000 Gauss |
Pole Diameter | 50mm (flat pole pieces supplied with the electromagnet |
Air-Gap | Continuously adjustable from 0 to 50 mm with two way knobbed wheel screw adjusting system |
Coil Separation | 50mm |
Material | Soft Iron |
Number Of Energising Coils | Two,wound on non magnetic formers |
Cooling | Air-cooled |
Output Current | 0 to 5 Amps |
Out Power | 150 Watts |
Current Stability | 0.1% at a set value |
Input Requirement | 230 VAC,50 Hz,single phase |
View Complete details
Size | 30mm |
Shape | U Shape |
Material | Soft Iron |
Field Intensity | 5000-7000 Gauss |
Air-Gap | Continuously adjustable from 0 to 40 mm with two way knobbed wheel screw adjusting system |
Coil Separation | 40mm |
Number Of Energising Coils | Two,wound on non magnetic formers |
Cooling | Air-cooled |
Output Current | 0-3A |
Output Power | 100 Watts |
Current Stability | 0.1% at a set value |
Input Requirement | 230 VAC,50 Hz,single phase |
View Complete details
Size | 75 mm Diameter |
Shape | U Shape |
Material | Soft Iron |
Field Intensity | 10,000-13000 Gauss |
Air-Gap | Continuously adjustable from 0 to 70 mm with two way knobbed wheel screw adjusting system |
Coil Separation | 75mm |
Number Of Energising Coils | Two,wound on non magnetic formers |
Cooling | Water Cooled |
Out Power | 500 Watts |
Output Current | 0 to 15 Amps |
Stability | 0.05% at a set value ( 8 hrs with constant external effects.) |
Input Requirement | 230 VAC,50 Hz,single phase |
View Complete details
Size | 100 mm Diameter |
Shape | U Shaped |
Material | Soft Iron |
Field Intensity | 14,000-18000 Gauss |
Air-Gap | Continuously adjustable from 0 to 100 mm with two way knobbed wheel screw adjusting system |
Coil Separation | 110mm |
Number Of Energising Coils | Two,wound on non magnetic formers |
Cooling | Water Cooled |
Output Current | 0 to 15 Amps continuously variable with coarse and fine controls |
Out Power | 1000 Watts |
Stability | 0.05% at a set value ( 8 hrs with constant external effects. ) |
Input Requirement | 230 VAC,50 Hz,single phase |
View Complete details
Size | 150 mm Diameter |
Shape | H Frame |
Material | Soft Iron |
Field Intensity | 17,500-21000 Gauss |
Air-Gap | Continuously adjustable from 0 to 110 mm with two way knobbed wheel screw adjusting system |
Coil Separation | 120mm |
Number Of Energising Coils | Two,wound on non magnetic formers |
Mounting | Mounted on stand to obtain 45 degrees. |
Cooling | Water Cooled |
Output Current | 0 to 30 Amps continuously variable with coarse and fine controls. |
Out Power | 1800 Watts |
Stability | 0.05% at a set value ( 8 hrs with constant external effects. ) |
Input Requirement | 230 VAC,50 Hz,single phase |
View Complete details
Size | 200 mm Diameter |
Shape | H Shaped |
Material | Soft Iron |
Field Intensity | 13,500-17,000 Gauss |
Air-Gap | Adjustable from 0 to 120 mm with detachable pole caps |
Coil Separation | 130mm |
Number Of Energising Coils | Two,wound on non magnetic formers |
Mounting | Mounted on stand to obtain 45 degrees. |
Cooling | Water Cooling |
Output Current | 0-60A |
Out Power | 1800 Watts |
Stability | 0.05% at a set value ( 8 hrs with constant external effects. ) |
Input Requirement | 400 VAC,50 Hz,single phase |
View Complete details
Size | 250 mm Diameter |
Shape | H Shaped |
Material | Soft Iron |
Field Intensity | 17,500-20,000 Gauss |
Air-Gap | Adjustable from 0 to 150 mm with detachable pole caps |
Coil Separation | 175mm |
Number Of Energising Coils | Two,wound on non magnetic formers |
Mounting | Mounted on stand to obtain 45 degrees |
Cooling | Water-cooled |
Output Current | 0-60A |
Out Power | 6500 Watts |
Stability | 0.05% at a set value ( 8 hrs with constant external effects. ) |
Input Requirement | 400 VAC,50 Hz,three phase |
View Complete details
Size | 300 mm Diameter |
Shape | H Shaped |
Material | Soft Iron |
Input Requirement | 400 VAC,50 Hz,three phase |
Field Intensity | 17,500-20,000 Gauss |
Air-Gap | Adjustable from 0 to 150 mm with detachable pole caps |
Coil Separation | 175mm |
Number Of Energising Coils | Two,wound on non magnetic formers |
Mounting | Mounted on stand to obtain 45 degrees |
Cooling | Water-cooled |
Output Current | 0-60A |
Out Power | 12000 Watts |
Stability | 0.05% at a set value ( 8 hrs with constant external effects. ) |
View Complete details