Approx. Rs 60,000 / OnwardsGet Latest Price
Product Details:Brand | Polytronic |
Magnetizing Capacity | 150 Joules (watts-sec) |
Charging Voltage | 0 to 325 VDC continuously variable |
Peak Magnetizing Current | 600 Amps |
Pulse Width | 1ms to 100 ms |
Cycle Time to Full Energy | 15 secs |
Pulse Amplitude | 0 to 150 Amps |
Pulse Rate | 10 to 200 pulses |
Input Requirement | 230 VAC, 50Hz, single phase |
Approx. Rs 60,000 / OnwardsGet Latest Price
Product Details:Brand | Polytronic |
Magnetizing Capacity | 300 Joules (watts-sec) |
Charging Voltage | 0 to 325 VDC continuously variable |
Peak Magnetizing Current | 1500 Amps |
Pulse Amplitude | 0 to 350 Amps |
Input Requirement | 230 VAC, 50Hz, single phase |
Pulse Width | 1ms to 100 ms |
Cycle Time to Full Energy | 15 secs |
Pulse Rate | 10 to 200 pulses |
Approx. Rs 60,000 / OnwardsGet Latest Price
Product Details:Brand | Polytronic |
Magnetizing Capacity | 600 Joules (watts-sec) |
Charging Voltage | 0 to 325 VDC continuously variable |
Peak Magnetizing Current | 1800 Amps |
Pulse Amplitude | 0 to 450 Amps |
Input Requirement | 230 VAC, 50Hz, single phase |
Pulse Width | 1ms to 100 ms |
Cycle Time to Full Energy | 15 secs |
Pulse Rate | 10 to 200 pulses |
Approx. Rs 60,000 / OnwardsGet Latest Price
Product Details:Brand | Polytronic |
Magnetizing Capacity | 900 Joules (watts-sec) |
Charging Voltage | 0 to 325 VDC continuously variable |
Peak Magnetizing Current | 3000 Amps |
Pulse Amplitude | 0 to 900 Amps |
Input Requirement | 230 VAC, 50Hz, single phase |
Pulse Width | 1ms to 100 ms |
Cycle Time to Full Energy | 15 secs |
Pulse Rate | 10 to 200 pulses |
Approx. Rs 60,000 / OnwardsGet Latest Price
Product Details:Brand | Polytronic |
Magnetizing Capacity | 1500 Joules (watts-sec) |
Charging Voltage | 0 to 325 VDC continuously variable |
Peak Magnetizing Current | 4200 Amps |
Pulse Amplitude | 0 to 1200 Amps |
Input Requirement | 230 VAC, 50Hz, single phase |
Pulse Width | 1ms to 100 ms |
Cycle Time to Full Energy | 15 secs |
Pulse Rate | 10 to 200 pulses |
Approx. Rs 60,000 / OnwardsGet Latest Price
Product Details:Brand | Polytronic |
Magnetizing Capacity | 3000 Joules (watts-sec) |
Charging Voltage | 0 to 325 VDC continuously variable |
Peak Magnetizing Current | 5500 Amps |
Pulse Amplitude | 0 to 1500 Amps peak continuously variable with coarse and fine controls |
Input Requirement | 230 VAC, 50Hz, single phase |
Pulse Width | 1ms to 100 ms |
Cycle Time to Full Energy | 15 secs |
Pulse Rate | 10 to 200 pulses |
Explore More Products
© Polytronic Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited